Rodeo Results
| Flounder | First Name | Last Name | |
| 5.04 | JIMMY | CHAIN | |
| 4.49 | STEVEN | MCCOBMS | |
| 2.85 | MARK | RHONE | |
| 1.19 | JASON | BLACKWELL | |
| Gafftop | First Name | Last Name | |
| 6.07 | CHAD | SANDRIDGE | |
| 4.48 | PAT | WILSON | |
| 4.39 | MICHAEL | ROGERS | |
| 3.9 | DWAYNE | FORQUE | |
| 3.89 | WILLIAM | YATES | |
| 3.85 | BILL | BLUNCK | |
| 3.78 | JUSTIN | LOWRY | |
| 3.63 | LESLIE | GOURLEY | |
| 2 | MICHELLE | FORQUE | |
| Jack Crevalle | First Name | Last Name | |
| 24.78 | TIM | MCCLELLEN | |
| 21.37 | DUTCH | KUETENMAN | |
| Redfish | First Name | Last Name | |
| 8.08 | JIMMY | LLOYD | |
| 7.81 | JUSTIN | LOWRY | |
| 7.6 | MARK | RHONE | |
| 7.27 | DANNY | HIGGINS | |
| 6.83 | LESLIE | GOURLEY | |
| 6.64 | WILLIAM | YATES | |
| 5.87 | MASON | LLYOD | |
| 4.95 | MICHELLE | FORQUE | |
| 4.66 | JASON | BLACKWELL | |
| 3.94 | JONATHAN | GRIFFIN | |
| Spanish Mackerel | First Name | Last Name | |
| 1.73 | DEVIN | DONNAHOE | |
| Speckled Trout | First Name | Last Name | |
| 8.9 | DWAYNE | FORQUE | |
| 5.74 | DANNY | HIGGINS | |
| 5.6 | MARK | RHONE | |
| 4.31 | JIMMY | LLOYD | |
| 3.9 | MICHELLE | FORQUE | |
| 3.22 | AARON | JOHNSON | |
| 1.56 | JASON | BLACKWELL | |
| Barracuda | First Name | Last Name | Boat Name |
| 32.11 | CHRIS | JACOBS | 420 EXPRESS |
| 30.41 | TRENT | ALLEN | COOL SEA |
| 23.01 | JASON | TRAYLOR | SCREAMIN SEAMAN |
| 19.32 | DUANE | DAVIS | 420 EXPRESS |
| 19.03 | NICHOLAS | GARTHWAITE | JOHN BENKENSTEIN |
| 17.69 | KELLY | DEHAES | FUBAR |
| 17.15 | TONY | DUGUE III | SKEEZER |
| 16.03 | JOHN | DEAN | OUTDOOR EXTREME |
| Cobia | First Name | Last Name | Boat Name |
| 61.76 | NICK | JONES | TOOTH & NAIL |
| 42.19 | RUSSELL | BURWELL III | BAD HABIT |
| 38.74 | SEAN | NGUYEN | TEAM ANCHOR |
| 35.01 | WILLIAM | SCOTT | LADY DIANA |
| 33.23 | PAUL | RICO | GOTTA GO |
| 30.83 | GARRETT | OSWALD | TEAM STEEL AWAY |
| 29.89 | CHRIS | CHRISTOPH | TEAM STEEL AWAY |
| 19.33 | MARK | FRANZEN | PIRATE KING |
| 19.11 | TONY | DUGUE III | SKEEZER |
| 13 | DEVIN | DONNAHOE | TEAM CONTENDER |
| Dorado | First Name | Last Name | Boat Name |
| 29.73 | JASON | MIERS | TEAM WORLD CAT |
| 29.36 | BRYAN | BURLESON | N 2 DEEP |
| 23.76 | ANDREW | HUBLEY | TEAM TIKI/REEL REBEL |
| 23.61 | DANIEL | MIERS | TEAM WORLD CAT |
| 15.81 | ROB | WILEMAN | TEAM TIKI/REEL REBEL |
| 14 | STEVEN | SLOCUM | LOS BARRACHOS |
| 13.01 | ANTHONY | LOPEZ | TEAM WORLD CAT |
| 12.35 | ERIK | HOPKINS | JUMPING DORADO |
| 12.07 | MEGAN | DEHAES | FUBAR |
| 6.67 | CHRIS | JACOBS | 420 EXPRESS |
| 2.34 | BRAZOS | GROSZ | EXDOUS |
| Grouper | First Name | Last Name | Boat Name |
| 70.9 | DUANE | DAVIS | 420 EXPRESS |
| 69.57 | CLAY | MORRISON | RUTHLESS |
| 60.36 | RENE | FLYNN | 420 EXPRESS |
| 14.65 | JUSTIN | KRAFT | GOTTA GO |
| 12.21 | RICAHRD | LINN | LORELEI |
| 5.24 | CHAD | THOMPSON | RUTHLESS |
| King Mackerel-1 | First Name | Last Name | Boat Name |
| 44.31 | KELLY | DEHAES | FUBAR |
| 43.81 | PAT | VARGA | BOOGEY MAN |
| 43.16 | MATT | SEYMOUR | TEAM CONTENDER |
| 40.67 | TYLER | ACHEE | 38 SPECIAL |
| 39.92 | JAMES | HOWELL | COOL SEA |
| 39.19 | REGINA | BOIRE | XXX SPORTFISHING |
| 39.11 | MATT | KERN | TERMINATOR |
| 38.57 | CARLA | SCHOENFELD | CAT DADDY |
| 38.02 | AARON | REAGAN | PAPATONIC |
| 37.8 | JILL | TURNER | TURNER LOOSE/ANGELA MARIE |
| 37.65 | JUSTIN | KRAFT | GOTTA GO |
| 36.21 | PRESTON | MIXON | SB2 |
| 35.99 | SHELBY | WALKER | SB2 |
| 35.92 | CASEY | CUNDIEFF | COOL SEA |
| 35.92 | DANA | WALKER | SB2 |
| 35.54 | DEVIN | DONNAHOE | TEAM CONTENDER |
| 34.95 | KARL | OSWALD | TEAM STEEL AWAY |
| 32.89 | MARK | COLLIER | INTENSE |
| 32.08 | GARRETT | OSWALD | TEAM STEEL AWAY |
| 31.85 | DAVID | DION | LADY DIANA |
| 31.73 | MARK | FRANZEN | PIRATE KING |
| 31.31 | JR | MIZE | BAD HABIT |
| 30.3 | AMY | ARCE | CATCH 22 |
| 30.05 | CHAD | KIRBY | DOS AMIGOS |
| 29.75 | CANDACE | BELVIN | REEL THERAPY |
| 28.84 | BRIAN | KEEN | CATCH 22 |
| 28.03 | NEAL | STANTON | REEL SMOKERS |
| 28.01 | MEGAN | DEHAES | FUBAR |
| 27.98 | NICK | JOHNSON | REEL SMOKERS |
| 27.5 | ERIC | HUEGELE | LAST RESORT |
| 27.5 | ADAM | GUTIERREZ | REEL SMOKERS |
| 26.94 | ERIC | BLAND | REEL LOCO |
| 26.84 | ARMANDO | SANCHEZ | OUTDOOR EXTREME |
| 26.21 | MARTIN | SCOTT | LADY DIANA |
| 25.84 | RANDY | FRANKLIN | XXX SPORTFISHING |
| 24.34 | VINCE | GULLEY | GOTTA GO |
| 24.33 | EDGAR | GUILBEAU | LADY DIANA |
| 23.9 | WILLIAM | SCOTT | LADY DIANA |
| 22.69 | KENNETH | HAYES | BACK N' ACTION |
| 21.16 | THOMAS | CARLOCK | REEL SMOKERS |
| 20.76 | CHRIS | SWANSON | IZZY-B |
| 19.61 | KEN | HUBENAK | BAD HABIT |
| 18.54 | JOHN | DEAN | OUTDOOR EXTREME |
| 17.6 | STEVEN | SLOCUM | LOS BARRACHOS |
| 13.49 | CHUCK | RICKEY | TEAM MILLENIUM MARINE |
| Red Snapper | First Name | Last Name | Boat Name |
| 24.02 | DANA | WALKER | SB2 |
| 23.85 | VINCE | GULLEY | GOTTA GO |
| 21.59 | SHELBY | WALKER | SB2 |
| 21.28 | DUANE | DAVIS | 420 EXPRESS |
| 21.18 | KEN | GROBA | BAD HABIT |
| 19.79 | TONY | DUGUE III | SKEEZER |
| 19.5 | JUSTIN | KRAFT | GOTTA GO |
| 19.36 | PRESTON | MIXON | SB2 |
| 18.9 | JEFF | FREEMAN | GOTTA GO |
| 13.77 | RUSSELL | BURWELL III | BAD HABIT |
| 13.33 | DAVID | HAYS | N 2 DEEP |
| 12.18 | RONNIE | SMITH | BACK N' ACTION |
| 8.8 | MARK | FRANZEN | PIRATE KING |
| 8.7 | RICAHRD | LINN | LORELEI |
| 6.99 | JENNIFER | LONG | BUSTIN LOOSE |
| 5.75 | NICHOLAS | GARTHWAITE | JOHN BENKENSTEIN |
| 4.51 | HOLLY | GROSZ | EXDOUS |
| 3.57 | NICK | HILTON | EXDOUS |
| Wahoo | First Name | Last Name | Boat Name |
| 81.09 | CHAD | COTIE | TURNER LOOSE/ANGELA MARIE |
| 61.45 | CHUCK | RICKEY | TEAM MILLENIUM MARINE |
| 55.33 | BOBBY | MONROE | XXX SPORTFISHING |
| 37.81 | JASON | TRAYLOR | SCREAMIN SEAMAN |
| 18.51 | RICHARD | SCHUSTER | 420 EXPRESS |
| 16.45 | ROBERT | RODRIGUEZ | TEAM TIKI/REEL REBEL |
| Yellowfin Tuna | First Name | Last Name | Boat Name |
| 81.28 | ANTHONY | LOPEZ | TEAM WORLD CAT |
| 76.97 | ROBERT | LEE | TEAM TIKI/REEL REBEL |
| 73.26 | RUSSELL | SMITH | 420 EXPRESS |
| 69.68 | FRANCISCO | PADUA | TEAM WORLD CAT |
| 34.48 | DANIEL | MIERS | TEAM WORLD CAT |
King Open Division
| Team Name | King Mackerel-1 | Team Name | King Mackerel-2 | Totals | |
| BOOGEY MAN | 43.81 | BOOGEY MAN | 36.25 | 80.06 | 1st |
| TEAM CONTENDER | 43.16 | TEAM CONTENDER | 35.54 | 78.70 | 2nd |
| COOL SEA | 39.92 | COOL SEA | 35.92 | 75.84 | 3rd |
| TERMINATOR | 39.11 | TERMINATOR | 34.74 | 73.85 | 4th |
| FUBAR | 44.31 | FUBAR | 28.01 | 72.32 | 5th Tie |
| CAT DADDY | 38.57 | CAT DADDY | 33.75 | 72.32 | 5th Tie |
| SB2 | 36.21 | SB2 | 35.99 | 72.20 | |
| TURNER LOOSE/ANGELA MARIE | 37.8 | TURNER LOOSE/ANGELA MARIE | 33.96 | 71.76 | |
| PAPATONIC | 38.02 | PAPATONIC | 31.29 | 69.31 | |
| 38 SPECIAL | 40.67 | 38 SPECIAL | 27.88 | 68.55 | |
| TEAM STEEL AWAY | 34.95 | TEAM STEEL AWAY | 32.08 | 67.03 | |
| XXX SPORTFISHING | 39.19 | XXX SPORTFISHING | 25.84 | 65.03 | |
| INTENSE | 32.89 | INTENSE | 31.85 | 64.74 | |
| GOTTA GO | 37.65 | GOTTA GO | 24.34 | 61.99 | |
| CATCH 22 | 30.3 | CATCH 22 | 28.84 | 59.14 | |
| DOS AMIGOS | 30.05 | DOS AMIGOS | 28.48 | 58.53 | |
| LADY DIANA | 31.85 | LADY DIANA | 26.21 | 58.06 | |
| PIRATE KING | 31.73 | PIRATE KING | 25.74 | 57.47 | |
| REEL SMOKERS | 28.03 | REEL SMOKERS | 27.98 | 56.01 | |
| LAST RESORT | 27.5 | LAST RESORT | 25.83 | 53.33 | |
| BAD HABIT | 31.31 | BAD HABIT | 19.61 | 50.92 | |
| OUTDOOR EXTREME | 26.84 | OUTDOOR EXTREME | 18.54 | 45.38 | |
| BACK N' ACTION | 22.69 | BACK N' ACTION | 0 | 22.69 | |
| IZZY-B | 20.76 | IZZY-B | 0 | 20.76 |
Pot Results
| Flounder | First Name | Last Name |
| 5.04 | JIMMY | CHAIN |
| 4.49 | STEVEN | MCCOBMS |
| 2.85 | MARK | RHONE |
| 1.19 | JASON | BLACKWELL |
| Redfish | First Name | Last Name |
| 7.81 | JUSTIN | LOWRY |
| 7.6 | MARK | RHONE |
| 7.27 | DANNY | HIGGINS |
| 6.83 | LESLIE | GOURLEY |
| 6.64 | WILLIAM | YATES |
| Speckled Trout | First Name | Last Name |
| 5.74 | DANNY | HIGGINS |
| 5.6 | MARK | RHONE |
| Speckled Trout-Women's | First Name | Last Name |
| 3.9 | MICHELLE | FORQUE |
| King Mackerel-Women's | First Name | Last Name |
| 44.31 | KELLY | DEHAES |
| 39.19 | REGINA | BOIRE |
| 37.8 | JILL | TURNER |
| 35.99 | SHELBY | WALKER |
| 30.3 | AMY | ARCE |
| 29.75 | CANDACE | BELVIN |
| Dorado | Boat Name | |
| 29.73 | TEAM WORLD CAT | |
| 29.36 | N 2 DEEP | |
| 23.76 | TEAM TIKI/REEL REBEL | |
| 23.61 | TEAM WORLD CAT | |
| 15.81 | TEAM TIKI/REEL REBEL | |
| 14 | LOS BARRACHOS | |
| 13.01 | TEAM WORLD CAT | |
| 6.67 | 420 EXPRESS | |
| 2.34 | EXDOUS | |
| Wahoo | Boat Name | |
| 55.33 | XXX SPORTFISHING | |
| 18.51 | 420 EXPRESS | |
| 16.45 | TEAM TIKI/REEL REBEL | |
| Yellowfin Tuna | Boat Name | |
| 81.28 | TEAM WORLD CAT | |
| 73.26 | 420 EXPRESS | |
| 69.68 | TEAM WORLD CAT | |
| 34.48 | TEAM WORLD CAT | |
| Red Snapper | Boat Name | |
| 24.02 | SB2 | |
| 23.85 | GOTTA GO | |
| 21.59 | SB2 | |
| 21.28 | 420 EXPRESS | |
| 21.18 | BAD HABIT | |
| 19.79 | SKEEZER | |
| 19.5 | GOTTA GO | |
| 19.36 | SB2 | |
| 18.9 | GOTTA GO | |
| 13.77 | BAD HABIT | |
| 13.33 | N 2 DEEP | |
| 12.18 | BACK N' ACTION | |
| 8.8 | PIRATE KING | |
| 8.7 | LORELEI | |
| 5.75 | JOHN BENKENSTEIN | |
| 4.51 | EXDOUS | |
| 3.57 | EXDOUS | |
| King-Capt's Pot | Boat Name | |
| 44.31 | FUBAR | |
| 43.81 | BOOGEY MAN | |
| 39.92 | COOL SEA | |
| 39.11 | TERMINATOR | |
| 38.57 | CAT DADDY | |
| 37.8 | TURNER LOOSE/ANGELA MARIE | |
| 37.65 | GOTTA GO | |
| 36.21 | SB2 | |
| 35.99 | SB2 | |
| 35.92 | COOL SEA | |
| 35.92 | SB2 | |
| 34.95 | TEAM STEEL AWAY | |
| 32.89 | INTENSE | |
| 32.08 | TEAM STEEL AWAY | |
| 31.85 | LADY DIANA | |
| 31.73 | PIRATE KING | |
| 31.31 | BAD HABIT | |
| 30.3 | CATCH 22 | |
| 28.84 | CATCH 22 | |
| 28.01 | FUBAR | |
| 27.5 | LAST RESORT | |
| 26.21 | LADY DIANA | |
| 24.34 | GOTTA GO | |
| 24.33 | LADY DIANA | |
| 23.9 | LADY DIANA | |
| 22.69 | BACK N' ACTION | |
| 19.61 | BAD HABIT | |
| 17.6 | LOS BARRACHOS | |
Redfish and Trout Stringer Team Standings
| Team Name | Redfish | Team Name | Speckled Trout | Totals | |
| TEAM PAST TIME | 4.95 | TEAM PAST TIME | 8.90 | 13.85 | 1st |
| MARKRHONE | 7.60 | MARKRHONE | 5.60 | 13.20 | |
| LIQUOR BOX | 7.27 | LIQUOR BOX | 5.74 | 13.01 | |
| YOUNG GUNS | 8.08 | YOUNG GUNS | 4.31 | 12.39 |
Junior Division
| Redfish | First Name | Last Name |
| 5.87 | MASON | LLYOD |
| Spanish Mackerel | First Name | Last Name |
| 1.73 | DEVIN | DONNAHOE |
| Speckled Trout | First Name | Last Name |
| 3.22 | AARON | JOHNSON |
| Cobia | First Name | Last Name |
| 35.01 | WILLIAM | SCOTT |
| 30.83 | GARRETT | OSWALD |
| 29.89 | CHRIS | CHRISTOPH |
| 13 | DEVIN | DONNAHOE |
| Dorado | First Name | Last Name |
| 12.07 | MEGAN | DEHAES |
| 2.34 | BRAZOS | GROSZ |
| King Mackerel-1 | First Name | Last Name |
| 35.54 | DEVIN | DONNAHOE |
| 32.08 | GARRETT | OSWALD |
| 28.01 | MEGAN | DEHAES |
| 23.9 | WILLIAM | SCOTT |
| 22.69 | KENNETH | HAYES |
| Red Snapper | First Name | Last Name |
| 4.51 | HOLLY | GROSZ |
| 3.57 | NICK | HILTON |
